

●PROFESSIONAL thread gauges' manufacturer
●china api thread gages'supplier
●export gages'and measurements to worldwide
Close
Functional gauging takes into account the cumulative effects of diameter, lead, taper, flank angle and form error. Experience the same functionality of ring and plugs with the added benefit of accurately inspecting a range of sizes.







Functional gauging takes into account the cumulative effects of diameter, lead, taper, flank angle and form error. Experience the same functionality of ring and plugs with the added benefit of accurately inspecting a range of sizes.

Functional thread inspection gages, or GO/NO GO gages, measure thread diameters. These functional gages are adjustable within a size range and use interchangeable thread rolls to measure different pitch threads.
| Range | Indicator Resolution | Indicator Travel | Reach | Description | Model |
|---|---|---|---|---|---|
| 1½” – 9” (38 mm – 228.6 mm) | .0005” | ½” | 2½” | Internal Functional Size Thread Roll Gage | PG-6000 |
| 1½” – 9” (38 mm – 228.6 mm) | .0001” | ½” | 2½” | Internal Functional Size Thread Roll Gage with high resolution indicator | PG-6000-1 |
| 1½” – 9” (38 mm – 228.6 mm) | .01 mm | 10 mm | 63.5 mm | Internal Functional Size Thread Roll Gage with metric indicator | PG-6000-M |
| 9” – 16” (228.6 mm – 406.4 mm) | .0005” | ½” | 2½” | Internal Functional Size Thread Roll Gage | PG-6001 |
| 9” – 16” (228.6 mm – 406.4 mm) | .0001” | ½” | 2½” | Internal Functional Size Thread Roll Gage with high resolution indicator | PG-6001-1 |
| 9” – 16” (228.6 mm – 406.4 mm) | .01 mm | 10 mm | 63.5 mm | Internal Functional Size Thread Roll Gage with metric indicator | PG-6001-M |
| 16” – 24” (406.4 mm – 609.6 mm) | .0005” | ½” | 2½” | Internal Functional Size Thread Roll Gage | PG-6002 |
| 16” – 24” (406.4 mm – 609.6 mm) | .0001” | ½” | 2½” | Internal Functional Size Thread Roll Gage with high resolution indicator | PG-6002-1 |
| 16” – 24” (406.4 mm – 609.6 mm) | .01 mm | 10 mm | 63.5 mm | Internal Functional Size Thread Roll Gage with metric indicator | PG-6002-M |
| 24″ – 32" (609.6 mm – 812.8 mm) | .0005” | ½” | 2½” | Internal Functional Size Thread Roll Gage | PG-6003 |
| 24″ – 32" (609.6 mm – 812.8 mm) | .0001” | ½” | 2½” | Internal Functional Size Thread Roll Gage with high resolution indicator | PG-6003-1 |
| 24″ – 32" (609.6 mm – 812.8 mm) | .01 mm | 10 mm | 63.5 mm | Internal Functional Size Thread Roll Gage with metric indicator | PG-6003-M |
Setting dimensions for the functional pitch diameter gages are provided by the TDWIN Thread Disk software. Gages can be set with specifically sized rod standards or a MIC TRAC Gage Setting System (MT-3000).

These functional size inspection (or “GO/NO GO”) gages measure external thread diameters ranging from ⅝” – 24″. The gages are adjustable within a size range and use interchangeable thread rolls to measure different pitch threads.
Setting dimensions for the functional pitch diameter gages are provided by the TDWIN Thread Disk Software. Indicators have a .5″ travel and .0005″ resolution with higher resolutions available.
| Range | Indicator Resolution | Indicator Travel | Description | Model |
|---|---|---|---|---|
| ⅝” – 4” (15.9 mm – 101.6 mm) | .0005” | ½” | External Functional Size Thread Roll Gage | RG-7000 |
| ⅝” – 4” (15.9 mm – 101.6 mm) | .01 mm | 10 mm | External Functional Size Thread Roll Gage with metric indicator | RG-7000-M |
| 4” – 8” (101.6 mm – 203.2 mm) | .0005” | ½” | External Functional Size Thread Roll Gage | RG-7001 |
| 4” – 8” (101.6 mm – 203.2 mm) | .01 mm | 10 mm | External Functional Size Thread Roll Gage with metric indicator | RG-7001-M |
| 8” – 12” (203.2 mm – 304.8 mm) | .0005” | ½” | External Functional Size Thread Roll Gage | RG-7002 |
| 8” – 12” (203.2 mm – 304.8 mm) | .01 mm | 10 mm | External Functional Size Thread Roll Gage with metric indicator | RG-7002-M |
| 12” – 16” (304.8 mm – 406.4 mm) | .0005” | ½” | External Functional Size Thread Roll Gage | RG-7003 |
| 12” – 16” (304.8 mm – 406.4 mm) | .01 mm | 10 mm | External Functional Size Thread Roll Gage with metric indicator | RG-7003-M |
| 16” – 20” (406.4 mm – 508 mm) | .0005” | ½” | External Functional Size Thread Roll Gage | RG-7004 |
| 16” – 20” (406.4 mm – 508 mm) | .01 mm | 10 mm | External Functional Size Thread Roll Gage with metric indicator | RG-7004-M |
| 20” – 24” (508 mm – 609.6 mm) | .0005” | ½” | External Functional Size Thread Roll Gage | RG-7005 |
| 20” – 24” (508 mm – 609.6 mm) | .01 mm | 10 mm | External Functional Size Thread Roll Gage with metric indicator | RG-7005-M |
Copyright © 2022-2025, SOWANT PRECISION GAGE CO.,
LTD. All rights reserved , Thread Gages Manufacture, Acme Thread Gauges, API Thread Gages, Stub Acme Thread Ring gage,SWTG Thread Gauge,Ceramic Pin Gage,Tr Thread Ring