

●PROFESSIONAL thread gauges' manufacturer
●china api thread gages'supplier
●export gages'and measurements to worldwide
Close
Thread height is the distance between the crest and the root of the thread, normal to the axis of the thread. Several issues are easily detected by simply inspecting thread height.







From detecting a chipped tool to preventing a connection from pulling apart under critical loads, inspecting thread height is valuable. Gagemaker manufactures thread height gages for both external and internal threaded connections for a variety of forms and sizes (tapered or straight).


These gages provide immediate feedback on the integrity of your threads. Our thread height gages are designed for various thread types, forms, and sizes.Thread height is the distance between the crest and the root of the thread, normal to the axis of the thread. Several issues are easily detected by simply inspecting thread height.
| Connection | Min. Bore | Indicator Travel | Indicator Resolution | Dial Type | Included Contact Point* | Standard required | Description | Model |
|---|---|---|---|---|---|---|---|---|
| USS Improved Buttress | 2.950” | .250” | .001” | 0-25-0, Balanced | TBR | Yes | External Thread Height Gage for USS Improved Buttress, 0-25-0, T500C-USS | TH-3000-USS |
| ¾” TPF Buttress | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage, 0-25-0, T072 | TH-3002B** |
| ¾” TPF Buttress | 3.730” | .500" | .0001” | 0-10-0, Balanced | T072 | Yes | External Thread Height Gage, 0-10-0, .0001” Resolution Indicator, T072 | TH-3002B-1 |
| ¾” TPF Buttress | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T072 | Yes | External Thread Height Gage, 0-50-0, Metric Indicator, T072 | TH-3002B-M** |
| 1” TPF Buttress | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage with Step Base, 0-25-0, T072 | TH-3003B |
| 1” TPF Buttress | 3.730” | .250” | .0001” | 0-10-0, Balanced | T072 | Yes | External Thread Height Gage with Step Base, 0-10-0, .0001” Resolution Indicator, T072 | TH-3003B-1 |
| 8 Round | 3.400” | .185” | .001” | 0-100 Continuous | T501 | No | External Thread Height Gage, 0-100, T501 | TH-3001R |
| 8 Round | 4.25” | .190” | .0001” | 0-5-0, Balanced | T501 | Yes | External Thread Height Gage, 0-5-0, .0001” Resolution Indicator, T501 | TH-3001R-1 |
| 8 Round | 3.400” | .162”/4.1 mm | .01 mm | 0-10-0, Balanced | T501 | Yes | External Thread Height Gage, 0-10-0, Metric Indicator, T501 | TH-3001R-M |
| 8 Round & 10 Round | 3.400” | .162” | .001” | 0-50-0, Balanced | T501 | Yes | External Thread Height Gage, 0-50-0, T501 | TH-3002R |
| 8 Round & 10 Round | 4.25” | .500" | .0001” | 0-10-0, Balanced | T501 | Yes | External Thread Height Gage, 0-10-0, .0001” Resolution Indicator, T501 | TH-3002R-1 |
| 8 Round & 10 Round | 3.400” | 5 mm | .01 mm | 0-50-0, Balanced | T501 | Yes | External Thread Height Gage, 0-50-0, Metric Indicator, T501 | TH-3002R-M |
| Rotary Shouldered Connections, Tool Joints | 2.930” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage, 0-25-0, T072 | TH-3000-RSC |
| Rotary Shouldered Connections, Tool Joints | 3.730” | .250" | .0001” | 0-25-0, Balanced | T072 | Yes | External Thread Height Gage, 0-25-0, .0001” Resolution Indicator, T072 | TH-3000-RSC-1 |
| Rotary Shouldered Connections, Tool Joints | 2.930” | 5 mm | .01 mm | 0-50-0, Balanced | T072 | Yes | External Thread Height Gage, 0-50-0, Metric Indicator, T072 | TH-3000-RSC-M |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 2.930" | .196” | .001” | 0-100, Continuous | T500C | No | External Thread Height Gage, 0-100, T500C | TH-3001V |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 3.730” | .500" | .0001” | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-10-0, .0001” Resolution Indicator, T500C | TH-3001V-1 |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 2.930” | .250" | .0005” | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-10-0, .0005” Resolution Indicator, T500C | TH-3001V-5 |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 2.930” | 5 mm | .01 mm | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-10-0, Metric Indicator, T500C | TH-3001V-M |
| Line Pipe, Tool Joints | 2.930” | .250” | .001” | 0-50-0, Balanced | T500C | Yes | External Thread Height Gage, 0-50-0, T500C | TH-3002V |
| Line Pipe, Tool Joints | 3.730” | .500" | .0001” | 0-10-0, Balanced | T500C | Yes | External Thread Height Gage, 0-50-0, .0001” Resolution Indicator, T500C | TH-3002V-1 |
| Connection | Min. Bore | Indicator Travel | Indicator Resolution | Dial Type | Included Contact Point* | Standard required | Description | Model |
|---|---|---|---|---|---|---|---|---|
| Line Pipe | 1.50” | .250” | .0005” | 0-25-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0, T500C | TH-3004 |
| Line Pipe | 1.50” | .250” | .0001” | 0-25-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0, .0001” Indicator Resolution, T500C | TH-3004-1 |
| Line Pipe | 1.50"/38.1 mm | 10 mm | .01 mm | 0-50-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-50-0, Metric Indicator | TH-3004-M |
| 8 Round & 10 Round | 1.50” | .105” | .0005” | 0-25-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-25-0, T502 and T503 | TH-3006 |
| 8 Round & 10 Round | 1.50” | .105” | .0001” | 0-25-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-25-0, .0001” Indicator Resolution, T502 and T503 | TH-3006-1 |
| 8 Round & 10 Round | 1.50”/38.1 mm | 10 mm | .01 mm | 0-50-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-50-0, Metric Indicator | TH-3006-M |
| 8 Round & 10 Round | 1.575” | .500” | .0005” | 0-25-0, Balanced | T502 and T503 | Yes | Internal Thread Height Gage, 0-25-0, T502 and T503 | TH-3008 |
| ¾” TPF Buttress | 1.50” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | Internal Thread Height Gage, 0-25-0, T072 | TH-3009 |
| Rotary Shouldered Connections | 1.50” | .250” | .0005” | 0-25-0, Balanced | T072 | Yes | Internal Thread Height, 0-25-0, 1" Base Length, T072 | TH-3009-RSC |
| Rotary Shouldered Connections | 1.50” | .250” | .0001” | 0-10-0, Balanced | T072 | Yes | Internal Thread Height, 0-25-0, .0001” Indicator Resolution, 1" Base Length, T072 | TH-3009-RSC-1 |
| UN/UNJ/UNR, ACME, Stub ACME, Stub ACME Modified 1, Stub ACME Modified 2, Metric M & MJ, 7° X 45° Buttress, Line Pipe, and General Purpose Pipe Threads | 1.50” | .250” | .001” | 0-100 Continuous | T500C | No | Internal Thread Height, 0-100, 1" Base Length (TPD), T500 | TH-3010 |
| USS Improved Buttress | 1.50” | .250” | .001” | 0-25-0, Balanced | T500C-USS | Yes | Internal Thread Height, T500C-USS | TH-3010-USS |
| ¾” - 2" NPT, AMT | .750" | .250” | .005” | 0-25-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0 | TH-3012 |
| ¾” - 2" NPT, AMT | .750" | .500” | .0001” | 0-10-0, Balanced | T500C | Yes | Internal Thread Height Gage, 0-25-0, .0001” Indicator Resolution | TH-3012-1 |
Copyright © 2022-2025, SOWANT PRECISION GAGE CO.,
LTD. All rights reserved , Thread Gages Manufacture, Acme Thread Gauges, API Thread Gages, Stub Acme Thread Ring gage,SWTG Thread Gauge,Ceramic Pin Gage,Tr Thread Ring