

●PROFESSIONAL thread gauges' manufacturer
●china api thread gages'supplier
●export gages'and measurements to worldwide
Close
China made 11 3/4 BCSG Working Gauge in stock, Chinese made 13 3/8 BCSG Working Gauge






Buttress Casing Thread Gage for Petroleum and Gas

Sowant precision gage can offer you the best quality API thread ring gages, include ,BCSG thread ring gages, API FH thread gauges, API IF thread gauges,API REG thread gauges,Acme thread guages,Mitutoyo,insize,cameron ball gages.
Description:
Sowant precision gage can provides buttress casing working gauges, available sizes from 4 1/2 to 20 inches in diameter,
all working gauges and reference master gauges are manufactured and calibrated conform to API Spec 5B standard.
When you order, please mark example, working gauge:4 1/2 BCSG RING&PLUG.

Specification:
Size | Outer Dia | Pitch per 25.4mm | Taper | Form Angle |
4 1/2 BCSG thread plug gage | 114.30 | 5.08(5) | 1:16 | 3°,10° |
5 BCSG thread ring gage | 127.00 | 5.08(5) | ||
5 1/2 BCSG thread plug gage | 139.70 | 5.08(5) | ||
6 5/8 BCSG thread ring gage | 168.28 | 5.08(5) | ||
7 BCSG thread plug gage | 177.80 | 5.08(5) | ||
7 5/8 BCSG thread ring gage | 193.68 | 5.08(5) | ||
8 5/8 BCSG thread plug gage | 219.08 | 5.08(5) | ||
9 5/8 BCSG thread ring gage | 244.48 | 5.08(5) | ||
10 3/4 BCSG thread plug gage | 273.05 | 5.08(5) | ||
11 3/4 BCSG thread ring gage | 298.45 | 5.08(5) | ||
13 3/8 BCSG thread plug gage | 339.73 | 5.08(5) | ||
16 BCSG thread ring gage | 406.40 | 5.08(5) | 1:12 | 3°,10° |
18 5/8 BCSG thread plug gage | 473.08 | 5.08(5) | ||
20 BCSG) thread ring gage | 508.00 | 5.08(5) |
Buttress Casing Thread API BCSG gauge for Petroleum and natural gas industries
API 5B pipe thread measuring tools Thread Gauge plug and ring gauge ; 9 5/8 (CSG,LCSG,BCSG) · 10 3/4 (CSG,LCSG,BCSG) · 11 3/4 (CSG,LCSG,BCSG)
API gauge (Casing Round Thread) | |||||
Gauge Code | Outer dia. Ø | Taper | Gauge Code | Outer dia. Ø | Taper |
4 1/2 (CSG,LCSG) | 114.30 | 1:16 | 8 5/8 (CSG,LCSG) | 219.08 | 1:16 |
5 (CSG,LCSG) | 127.00 | 9 5/8 (CSG,LCSG) | 244.48 | ||
5 1/2 (CSG,LCSG) | 139.70 | 10 3/4 (CSG,LCSG) | 273.05 | ||
6 5/8 (CSG,LCSG) | 168.28 | 11 3/4 (CSG,LCSG) | 298.45 | ||
7 (CSG,LCSG) | 177.80 | 13 3/8 (CSG,LCSG) | 339.73 | ||
7 5/8 (CSG,LCSG) | 193.68 | 16 (CSG,LCSG) | 406.40 | ||
The pitch of API gauges:3.175(8); The form angle of API thread gauge:60° | |||||
API gauge (Buttress Casing Thread) | |||||
Gauge Code | Outer dia. Ø | Taper | Gauge Code | Outer dia. Ø | Taper |
4 1/2 BCSG | 114.30 | 1:16 | 8 5/8 BCSG | 219.08 | 1:16 |
5 BCSG | 127.00 | 9 5/8 BCSG | 244.48 | ||
5 1/2 BCSG | 139.70 | 10 3/4 BCSG | 273.05 | ||
6 5/8 BCSG | 168.28 | 11 3/4 BCSG | 298.45 | ||
7 BCSG | 177.80 | 13 3/8 BCSG | 339.73 | ||
7 5/8 BCSG | 193.68 | 16 BCSG | 406.40 | 1:12 | |
The pitch of API gauges:5.08(5); The form angle of API thread gauge:3°, 10°. | |||||
API gauge (Non-upset Tubing Thread) | |||||||
Gauge Code | Outer dia. Ø | Pitch | Taper | Gauge Code | Outer dia. Ø | Pitch | Taper |
1.050 TBG | 26.67 | 2.54(10) | 1:16 | 2 7/8 TBG | 73.03 | 2.54(10) | 1:16 |
1.315 TBG | 33.40 | 2.54(10) | 3 1/2 TBG | 88.90 | 2.54(10) | ||
1.660 TBG | 42.16 | 2.54(10) | 4 TBG | 101.60 | 3.175(8) | ||
1.900 TBG | 48.26 | 2.54(10) | 4 1/2 TBG | 114.30 | 3.175(8) | ||
2 3/8 TBG | 60.33 | 2.54(10) | |||||
The form angle of API gauges:60° | |||||||
API gauge (External-upset Tubing Thread) | |||||||
Gauge Code | Outer dia. Ø | Pitch | Taper | Gauge Code | Outer dia. Ø | Pitch | Taper |
1.050 UPTBG | 26.67 | 2.54(10) | 1:16 | 2 7/8 UPTBG | 73.03 | 3.175(8) | 1:16 |
1.315 UPTBG | 33.40 | 2.54(10) | 3 1/2 UPTBG | 88.90 | 3.175(8) | ||
1.660 UPTBG | 42.16 | 2.54(10) | 4 UPTBG | 101.60 | 3.175(8) | ||
48.26 | 2.54(10) | 4 1/2 UPTBG | 114.30 | 3.175(8) | |||
2 3/8 UPTBG | 60.33 | 3.175(8) | |||||
The form angle of API gauges:60° | |||||||
API gauge (Line Pipe Thread) | |||||||
Gauge Code | Outer dia. Ø | Pitch | Taper | Gauge Code | Outer dia. Ø | Pitch | Taper |
1/8 LP | 3.18 | 0.941(27) | 1:16 | 2 1/2 LP | 63.50 | 3.175(8) | 1:16 |
1/4 LP | 6.35 | 1.411(18) | 3 LP | 76.20 | 3.175(8) | ||
3/8 LP | 9.53 | 1.411(18) | 3 1/2 LP | 88.90 | 3.175(8) | ||
1/2 LP | 12.70 | 1.814(14) | 4 LP | 101.60 | 3.175(8) | ||
3/4 LP | 19.05 | 1.814(14) | 5 LP | 127.00 | 3.175(8) | ||
1 LP | 25.40 | 2.209(11 1/2) | 6 LP | 152.40 | 3.175(8) | ||
1 1/4 LP | 31.75 | 2.209(11 1/2) | 8 LP | 203.20 | 3.175(8) | ||
1 1/2 LP | 38.10 | 2.209(11 1/2) | 10 LP | 254.00 | 3.175(8) | ||
2 | 50.80 | 2.209(11 1/2) | |||||
The form angle of API gauges:60° | |||||||
if you need Acme thread ring or Acme thread plug gage, you can contact with us directly, sales@labsto.com
Copyright © 2022-2025, SOWANT PRECISION GAGE CO.,
LTD. All rights reserved , Thread Gages Manufacture, Acme Thread Gauges, API Thread Gages, Stub Acme Thread Ring gage,SWTG Thread Gauge,Ceramic Pin Gage,Tr Thread Ring