●PROFESSIONAL thread gauges' manufacturer
●china api thread gages'supplier
●export gages'and measurements to worldwide
2-3/8" SHARP VEE ( VR) Thread Working Ring&Plug Gauge/API Spec 6A
1.900 (Sharp Vee) Tubing
2.000" (Sharp Vee) Tubing
AMERICAN PETROLEUM INSTITUTE (API)
The American Petroleum Institute (A.P.I.) establishes a controlled gaging program to insure API thread form specifications are met in the production of oil field equipment, tools and pipe. A.P.I. requires that those manufacturers using the A.P.I. monogram inspect these components with working gages set to A.P.I. master gages. SOWANT GAGE, Professional in API Working &Master Gages、ANSI/ASME Thread Gauges, manufacturers licensed by API Spec 5B, API Spec7-2&API Spec11B. All the Gages come with the Long Form Calibration Certificates traceable to NIM or NIST ,Availiable for Audit.
We can offer you the following gages
1 1/4 | 11 1/2 | - | 3/4 |
1 1/2 | 11 1/2 | 11 1/2 | 3/4 |
2 | 10 | 11 1/2 | 3/4 |
2 1/2 | 10 | 11 1/2 | 3/4 |
3 | 10 | 11 1/2 | 3/4 |
3 1/2 | 10 | 10 | 3/4 |
4 | 10 | 10 | 3/4 |
API Specification & Other Connections | ||||
Specification | Type | Size Range | Threads per Inch (TPI) | Taper per Foot |
SPEC 5B | Buttress Casing (BUTTRESS CSG) | 4-1/2 thru 13-3/8 | 5 | 3/4" Taper |
External Upset (UP TBG) | 1.050 thru 1.900 | 10 | ||
External Upset (UP TBG) | 2-3/8 thru 4-1/2 | 8 | ||
Non-Upset Tubing (TBG) | 1.050 thru 3-1/2 | 10 | ||
Non-Upset Tubing (TBG) | 4", 4-1/2" | 8 | ||
Round Casing (CSG) | 4-1/2 thru 13-3/8 | 8 | ||
Standard Line Pipe (LP) | 1/8 thru 12 | 27 through 8 TPI | ||
SPEC 7-2 | Numbered Connections | NC23 through NC50 | 4 | 2" taper |
Numbered Connections | NC56 through NC70 | 4 | 3" taper | |
Regular Rotary (left hand also) | 6-5/8" | 4 | 2" taper | |
Regular Rotary (left hand also) | 5-1/2, 7-5/8, 8-5/8 | 4 | 3" taper | |
Regular Rotary (left hand also) | 2-3/8 thru 4-1/2 | 5 | 3" taper | |
Regular Rotary (left hand also) | 1", 1-1/2" | 6 | 1-1/2" taper | |
Full Hole | 5-1/2, 6-5/8 | 4 | 2" taper | |
SPEC 11B | Sucker Rods | 5/8" thru 1-1/8" | 10 | Not Tapered |
Spec 11AX | B Connection | 178 | 11.5 | 3/8" taper |
B Connection | 225, 275 | 11.5 | 3/4" taper | |
L Connection | 3/8, 1/2, 3/4 | 18, 14, 14 | 3/4" taper | |
Spec 6A | Non-Upset Sharp Vee (VR Threads) | 1-1/2 thru 3" | 11.5 | 3/4" taper |
Other Connections | Buttress Tubing (Improved) | 2-3/8, 2-7/8, 3-1/2 | 8 | 3/4" taper |
Extra Hole | 2-7/8 & 3-1/2 | 4 | 2" taper | |
Full Hole | 2-7/8, 3-1/2, 4-1/2 | 5 | 3" taper | |
Full Hole (left hand) | 5-1/2, 6-5/8 | 4 | 2" taper | |
Internal Flush (left hand also) | 5-1/2, 6-5/8 | 4 | 2" taper | |
PAC Tools | 2-3/8, 2-7/8 | 4 | 1-1/2" taper | |
Regular H90 | 3-1/2 thru 8-5/8 | 3.5 | 2" taper | |
Slimiline H90 | 2-3/8, 2-7/8, 3-1/2 | 3 | 1-1/4" taper |
Copyright © 2022-2023, SOWANT PRECISION GAGE CO.,
LTD. All rights reserved ,A professional thread gages manufactory, Acme
thread Gauges, API thread Gages, exporter of measurement device in China,Chinese Super Gaging