●PROFESSIONAL thread gauges' manufacturer
●china api thread gages'supplier
●export gages'and measurements to worldwide
Sowant precision gage can offer you the high quality 7 5/8REG thread ring gages and 7 5/8 REG thread plug gages with calibration report in lower price.all API thread gages produced under the standard of API 5B/ API 7-2/API 11-2 .
China made 7-5/8" REG Ring Gage Per API 7-2 price
Chinese 7 5/8 REG API thread gauge in stock ,
where can buy 7 5/8 REG in cheap price and high quality? Sowant Precision Gage is professional 7 5/8 REG API thread gauge-REG 7 5/8" API ring& plug gage supplier in China, Chinese 7-5/8″ Regular Rotary Shouldered Conn. (REG) Work Plug Gauge
API 7-2 6-5/8 Reg Ring Guage and Plug GaugeSupply API Spec7-2 7 5/8 Reg Working Ring&Plug Thread Gauge, Heat Treating Gcr15 Thread Gauge for Drilling Tools Factory.
API Spec 7-2 Full Hole (F.H) Working&Master Thread Gauges / Standard API Spec7-2:2017 | ||||||
Style and Size (inch) | Thread Form | Gauge Standoff (mm) | Pitch Diameter at Gauge Point(mm) | TPI | TPF | GW (Kg) |
2-7/8″ FH | V-040 | 0.6250 | 80.71866 | 5 | 1:4 | 11 |
3-1/2″ FH | V-040 | 0.6250 | 90.08110 | 5 | 1:4 | 13 |
4" FH | V-038R | 0.6250 | 100.25380 | 4 | 1:6 | 14 |
4-1/2″ FH | V-040 | 0.6250 | 110.35030 | 5 | 1:4 | 22 |
5-1/2″ FH | V-050 | 0.6250 | 138.83640 | 4 | 1:6 | 26 |
6-5/8″ FH | V-050 | 0.6250 | 162.42284 | 4 | 1:6 | 30 |
API Spec 7-2 Regular Rotary(REG) Working&Master Thread Gauges / Standard API Spec7-2:2017
Style and Size | G.W. (Kg) | Style and Size | G.W. (Kg) | Style and Size | G.W. (Kg) |
1" REG | 1 | 3-1/2" REG | 10 | 7-5/8″ REG | 30 |
1-1/2" REG | 2 | 4-1/2" REG | 15 | 8-5/8″ REG | 38 |
2-3/8" REG | 6 | 5-1/2″ REG | 21 | ||
2-7/8" REG | 8 | 6-5/8″ REG | 23 |
Chinese API gauges (Number Style) | ||||
gauge Code | Form of Thread Inspected | Pitch | Taper | Basic Pitch dia. |
NC10 | V-0.055 | 4.233(6) | 1:8 | 27.000 |
NC12 | V-0.055 | 4.233(6) | 1:8 | 32.131 |
NC13 | V-0.055 | 4.233(6) | 1:8 | 35.331 |
NC16 | V-0.055 | 4.233(6) | 1:8 | 40.869 |
NC23 | V-0.038R | 6.350(4) | 1:6 | 59.817 |
NC26 (2 3/8 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 67.767 |
NC31 (2 3/8 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 80.848 |
NC35 | V-0.038R | 6.350(4) | 1:6 | 89.687 |
NC38 (3 1/2 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 96.723 |
NC40 (4 FH) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 103.429 |
NC44 | V-0.038R | 6.350(4) | 1:6 | 112.192 |
NC46 (4 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 117.500 |
NC50 (4 1/2 IF) | V-0.038R (V-0.065) | 6.350(4) | 1:6 | 128.059 |
NC56 | V-0.038R | 6.350(4) | 1:4 | 142.646 |
NC61 | V-0.038R | 6.350(4) | 1:4 | 156.921 |
NC70 | V-0.038R | 6.350(4) | 1:4 | 179.146 |
NC77 | V-0.038R | 6.350(4) | 1:4 | 196.621 |
The angle of form of API gauge: 60° |
Chinese API gauges (Regular Style) | ||||
gauge Code | Form of Thread Inspected | Pitch | Taper | Basic Pitch dia. |
2 3/8 REG | V-0.040 | 5.080(5) | 1:4 | 60.080 |
2 7/8 REG | V-0.040 | 5.080(5) | 1:4 | 69.605 |
3 1/2 REG | V-0.040 | 5.080(5) | 1:4 | 82.293 |
4 1/2 REG | V-0.040 | 5.080(5) | 1:4 | 110.868 |
5 1/2 REG | V-0.050 | 6.350(4) | 1:4 | 132.944 |
6 5/8 REG | V-0.050 | 6.350(4) | 1:6 | 146.248 |
7 5/8 REG | V-0.050 | 6.350(4) | 1:4 | 170.549 |
8 5/8 REG | V-0.050 | 6.350(4) | 1:4 | 194.731 |
The angle of form of API gauge: 60° |
China API gauges (Full-Hole Style) | ||||
gauge Code | Form of Thread Inspected | Pitch | Taper | Basic Pitch dia. |
3 1/2 FH | V-0.040 | 5.080(5) | 1:4 | 94.844 |
4 1/2 FH | V-0.040 | 5.080(5) | 1:4 | 115.113 |
5 1/2 FH | V-0.050 | 6.350(4) | 1:6 | 142.011 |
6 5/8 FH | V-0.050 | 6.350(4) | 1:6 | 165.598 |
IF | ||||
5 1/2 IF | V-0.065 | 6.350(4) | 1:6 | 157.201 |
The angle of form of API gauge: 60° |
SOWANT Precision have large stock of all kinds API thread gages, include 7 5/8REG thread ring ,7 5/8 REG thread plugs , we can send out for you in 1 weeks with calibration report.we also can offer you the Acme thread ring gage, Acme thread plug gages, stub acme thread gages, BUTTRESS thread gage,mod thread gages per your drawings, Please feel free to contact with us.
Copyright © 2022-2023, SOWANT PRECISION GAGE CO.,
LTD. All rights reserved ,A professional thread gages manufactory, Acme
thread Gauges, API thread Gages, exporter of measurement device in China,Chinese Super Gaging